fares dell
06-12-2005, 10:50 AM
Update: 12-06-05
; SECA Providers and keys definition
S 0012 0C D20F5BBCABF634A2 ;CanalProTV 19°E key update: 01/06/2005
S 0012 0D 52A9371848C078C4 ;CanalProTV 19°E key update: 01/07/2005
S 0012 0E 7AA375FAF99C704F ;CanalProTV 19°E key update: 14/12/2002
S 002A 0C 88110E0F87EEB3FB ;MediaTech 4°W key update: 01/06/2005
S 002A 0D A9951EE62808A80A ;MediaTech 4°W key update: 01/05/2005
S 002A 0E 4578D399FB03D7E4 ;MediaTech 4°W key update: 14/12/2002
S 0030 0C 68B3C87AC5E2BAF2 ;RAI 13°E key update: 01/06/2005
S 0030 0D FE997527228A3000 ;RAI 13°E key update: 01/07/2005
S 0030 0E 57327DC2A862B1FB ;RAI 13°E key update: 26/04/2003
; SECA 2 Providers and keys definition
S 0064 0C 41F2AA4A7F4E93BE ;Digital+ 19°E key update: 01/06/2005
S 0064 0D 40CA4A51E98AD578 ;Digital+ 19°E key update: 01/05/2005
S 0064 0E BAFF4A959FD5A467 ;Digital+ 19°E key update: 19/03/2004
S 0067 0E 5186934059041C4F ;Digital+ 19°E key update: 06/05/2004
S 0065 0C ECD63757A17D9311 ;CYFRA 13°E key update: 01/06/2005
S 0065 0D 064A398825BD6140 ;CYFRA 13°E key update: 01/07/2005
S 0065 0E D02F36F0C5B42F23 ;CYFRA 13°E key update: 24/04/2004
S 0070 0C 761A1229F85B2118 ;SKY TELE+ 13°E key update: 01/06/2005
S 0070 0D 7F26C0CAEAF02CE2 ;SKY TELE+ 13°E key update: 01/07/2005
S 0070 0E 075DC71B5BB379FD ;SKY TELE+ 13°E key update: 01/03/2004
S 0071 0C EDD69814F7A0B8BB ;SKY CALCIO+ 13°E key update: 01/12/2004
S 0071 0D 7146126D8A84CC36 ;SKY CALCIO+ 13°E key update: 01/11/2004
S 0071 0E 8A0DF2AEC80A5945 ;SKY CALCIO+ 13°E key update: 01/03/2004
S 0072 0C 9C05015AA53B8A36 ;STREAM 13°E key update: 07/07/2004
S 0072 0D D6BBBF0B80E53690 ;STREAM 13°E key update: 07/07/2004
S 0072 0E 926D7CFDD16C9D74 ;STREAM 13°E key update: 15/03/2004
S 0073 0C FFFFFFFFFFFFFFFF ;SKYTELE+PPV 13°E key update: 15/03/2004
S 0073 0D FFFFFFFFFFFFFFFF ;SKYTELE+PPV 13°E key update: 15/03/2004
S 0073 0E 7EE44BB28ED98224 ;SKYTELE+PPV 13°E key update: 15/03/2004
; IRDETO Providers and keys definition
I 00 00 04BB4867324021B7 ;ORF 19°E key update: 16/12/2002
I 00 02 A2809E50D9204E21 ;ORF 19°E key update: 16/12/2002
I 00 04 07011564B93CB04C ;ORF 19°E key update: 16/12/2002
I 00 06 AFF5191ACE66AC1A ;ORF 19°E key update: 16/12/2002
I 00 08 474C57706E0D3CA3 ;ORF 19°E key update: 16/12/2002
I 00 0A ABC04103B18D0F57 ;ORF 19°E key update: 16/12/2002
I 00 0C CFA9320F78596D67 ;ORF 19°E key update: 16/12/2002
I 00 0E 1F52CD5A08AA6A0C ;ORF 19°E key update: 16/12/2002
I 00 10 8A94115A67967967 ;ORF 19°E key update: 16/12/2002
I 00 02 880B4A2449DDDC72 ;Canal+ NL 19°E key update: 21/04/2005
I 00 04 846DEF2077CF2840 ;Canal+ NL 19°E key update: 21/04/2004
I 00 06 E3F7C5B5868AF736 ;Canal+ NL 19°E key update: 21/04/2005
I 00 08 8DD8296144D18ECF ;Canal+ NL 19°E key update: 22/04/2005
I 00 0A CE5E27DBB555EB3F ;Canal+ NL 19°E key update: 22/04/2005
I 00 0C 16EF43540FCEEA67 ;Canal+ NL 19°E key update: 21/04/2005
; VIACCESS Providers and keys definition
V 007C00 01 BA10272D5D551D14A07FF81F00AC208D key update: 10/06/2005
V 007C00 08 AFAA50ACBBD8263B ;TPS France 13°E key update: 01/09/2004
V 007C00 09 2015E1763FE9ED27 ;TPS France 13°E key update: 09/09/2004
V 007C00 0A 1AA95722DA2222AA ;TPS France 13°E key update: 04/10/2004
V 007C00 0B 4FC06186E48C357C ;TPS France 13°E key update: 20/10/2004
V 007C00 0C 8A00CB94FB8A492D ;TPS France 13°E key update: 08/12/2004
V 007C00 0D 124B6C81861E02B3 ;TPS France 13°E key update: 20/06/2004
V 007C00 0E CE2F7EBA0AA4DD51 ;TPS France 13°E key update: 25/07/2004
V 008000 08 8BE3AA259E563833 ;FTCable 13&19°E key update: 05/11/2002
V 008000 09 45DC000DAB93E261 ;FTCable 13&19°E key update: 15/12/2002
V 001C10 08 03A857610B5F1269 ;GlobeCast Fr.7°E key update: 09/05/2002
V 001C10 09 F7CFC642B984CBD1 ;GlobeCast Fr.°E key update: 15/12/2002
V 007400 08 2FB60239D4D8C4D6 ;CFi-MCM 13°E,5°W key update: 03/12/2002
V 007800 08 5B141E389C46245F ;CSN/UPC TV key update: 15/12/2002
V 007800 09 606C85DA02419061 ;CSN/UPC TV key update: 19/09/2003
V 007800 0A 7115CE2EF8364220 ;CSN/UPC TV key update: 18/02/2004
V 008400 08 3C42D4C8C0A11B9C ;MCM Europe 13°E key update: 15/12/2002
V 008400 09 4642E2963B949864 ;MCM Europe 13°E key update: 15/12/2002
V 008400 0A 19BDA5C7540F9C97 ;MCM Europe 13°E key update: 15/12/2002
V 008C00 08 D0496329C929AA67 ;Canal+ Fr. 19°E key update: 15/12/2002
V 008C00 09 03CEF99055284928 ;Canal+ Fr. 19°E key update: 12/10/2002
V 008C10 08 F737A9B67E3A517C ;Canal+ Fr. 19°E key update: 15/12/2002
V 009400 08 8BE8E0A4010498B6 ;SRG Swiss 13°E key update: 15/12/2002
V 009400 09 1085658745CC72EF ;SRG Swiss 13°E key update: 09/06/2005
V 009400 0A 5E7C7139FC715D2B ;SRG Swiss 13°E key update: 12/01/2005
V 009400 0B EA3CAA9FCCFC9C7F ;SRG Swiss 13°E key update: 15/02/2005
V 009400 0C 1C8CFBED95EF3343 ;SRG Swiss 13°E key update: 17/03/2005
V 009400 0D 1BD658D952BC4241 ;SRG Swiss 13°E key update: 11/04/2005
V 009400 0E E1F971FFE9A62DBE ;SRG Swiss 13°E key update: 11/05/2005
V 009400 0F A3F3F891C7282F25 ;SRG Swiss 13°E key update: 15/12/2002
V 009C00 08 2B5A0503F8432354 ;SVT Europa 5°E key update: 16/12/2002
V 009C00 09 0401EA9115B387E1 ;SVT Europa 5°E key update: 02/05/2005
V 009C00 0A 7FE1126A7014BC3F ;SVT Europa 5°E key update: 02/05/2005
V 009C00 0B C3826526864555FB ;SVT Europa 5°E key update: 01/12/2004
V 009C00 0C FEF62039110FBF27 ;SVT Europa 5°E key update: 05/01/2005
V 009C00 0D A4766F0C38C824CD ;SVT Europa 5°E key update: 01/02/2005
V 009C00 0E 99B08457032BD3C5 ;SVT Europa 5°E key update: 02/03/2005
V 009C00 0F 7DDC2CDD7C1E8429 ;SVT Europa 5°E key update: 04/04/2005
V 00A000 08 6926CA06E0FCDE39 ;BBC Prime 13°E key update: 15/07/2002
V 00A000 09 88A5B4154285BDD7 ;BBC Prime 13°E key update: 21/08/2002
V 00A000 0A 45C01B149712D665 ;BBC Prime 13°E key update: 04/09/2002
V 00B000 08 9834036002337360 ;TV Slovenia 13°E key update: 15/12/2000
V 00B000 09 0006E38D7EC8EC94 ;TV Slovenia 13°E key update: 03/12/2003
V 00B000 0A FB62D6A6CB3E9516 ;TV Slovenia 13°E key update: 22/04/2004
V 00B000 0B 4E95549C58B6A157 ;TV Slovenia 13°E key update: 24/12/2004
V 00B000 0C 657029D7EA7DD926 ;TV Slovenia 13°E key update: 28/12/2001
V 00B000 0D 1DA955C03AF93D6D ;TV Slovenia 13°E key update: 15/12/2002
V 00B000 0F 0C4FC5436990FB8A ;TV Slovenia 13°E key update: 15/12/2002
V 010C30 08 7D8EE885F9877E37 ;ViasatNordic 5°E key update: 25/12/2002
V 010C30 09 C5585764CE98BB53 ;ViasatNordic 5°E key update: 02/06/2003
V 010C30 0A 6104DFA111DB7675 ;ViasatNordic 5°E key update: 19/06/2003
V 010C30 0B 2F7CD62CFADEA9D9 ;ViasatNordic 5°E key update: 09/07/2003
V 010C30 0C 18AEB2614EC160B7 ;ViasatNordic 5°E key update: 09/07/2003
V 010C30 0D 183F2E2571ADE947 ;ViasatNordic 5°E key update: 09/07/2003
V 010C30 0E 98D22209C897BD95 ;ViasatNordic 5°E key update: 27/06/2003
V 010C30 0F C1454E407C8E7B31 ;ViasatNordic 5°E key update: 08/09/2003
V 010C40 08 C9DFA9D67B941785 ;ViasatEurope 5°E key update: 25/12/2002
V 010C40 09 FA964D4F8133DC9B ;ViasatEurope 5°E key update: 25/12/2002
V 010C40 0A B47E1352D0AFDAB9 ;ViasatEurope 5°E key update: 10/01/2003
V 010C40 0B 1C4DF60F17D4C057 ;ViasatEurope 5°E key update: 28/01/2003
V 010C40 0C EF4CAD6A237C3B93 ;ViasatEurope 5°E key update: 14/03/2003
V 010C40 0D 40907E94B5BB0A9B ;ViasatEurope 5°E key update: 02/07/2003
V 010C40 0E C07E4DF41E4F557D ;ViasatEurope 5°E key update: 20/08/2003
V 010C40 0F 718CAEAD70FF0EDB ;ViasatEurope 5°E key update: 18/02/2004
V 011C00 08 7333CB322DEAA5E5 ;EuroSport 13°E key update: 15/12/2002
V 012000 08 CB93C4146EBBF065 ;CineDigital 42°E key update: 10/01/2002
V 012000 09 C2F49F9F7AF879BD ;CineDigital 42°E key update: 30/07/2002
V 012000 0B A8882F5481034B6D ;CineDigital 42°E key update: 09/05/2005
V 012000 0D 1C5D0756A39A1A63 ;CineDigital 42°E key update: 14/10/2004
V 00E800 08 74681A84CCC600DF ;GlobeCastEspana 7°E 02/11/2002
V 00E810 08 FAAA5389B5630B21 ;GlobeCastEspana 30°W 24/09/2003
V 011400 08 72F239EA9FC723CB ;Taipei Int 97°W
V 00B800 08 557EDFEBA29A5682 ;Era Bouquet166°E key update: 29/11/2003
; VIACCESS2 Providers and keys definition
V 015000 08 B9A6A007025F906DDCEDCCA3F4E150CD ;ART 13°E key update: 19/04/2005
V 016400 08 A3A0B0BB86819499649EC844CC4ED47B ;DAN 13°E key update: 24/04/2005
V 01AC00 09 28B66F9C5FF454BDBC7B63A0E610AD93 ;RTV 13°E key update: 01/03/2004
V 01AC00 0A DC436678E46990DB1B6089799FAC8051 ;RTV 13°E key update: 01/03/2004
V 01A400 09 E5DDEF3445CF32CB00FF2E536D5763D5 ;NTV+ 36°E key update: 18/08/2004
V 01A400 0A D88C87F648325F4B82EF6D5E4B3463EB ;NTV+ 36°E key update: 18/08/2004
V 01A400 0B 175DB02F2FC13767FFCEF9FAC11DA42F ;NTV+ 36°E key update: 03/07/2004
V 01A400 0C 27B6C45949AEA49963E04AFECA45267F ;NTV+ 36°E key update: 03/07/2004
V 01A400 0D EAE3C585D3A233A9605ED137DC70CB63 ;NTV+ 36°E key update: 03/07/2004
V 01A400 0E 1A104F485789D2A138D488A4D93B9BA9 ;NTV+ 36°E key update: 03/07/2004
V 016C00 09 FCA327E93DD34D45F3EA0F482375468F ;CSkyNet key update: 24/12/2004
V 016C00 0A D16E25B4C5F9996F51D1283B387907A0 ;CSkyNet key update: 23/12/2004
V 016C20 09 0FE456ADA10FF1DFC6FF7FC38F7B3686 ;CSkyNet key update: 15/01/2005
V 016C20 0A 765B5687D01D71EBF946C107CDFAA118 ;CSkyNet key update: 27/01/2005
V 017010 09 4F65E04F6971B8DB2C9736016EBB8B1F ;TrueWorld key update: 11/07/2004
V 017010 0A 2E398E9F70C29345E59DAEC8D0574289 ;TrueWorld key update: 11/07/2004
V 017010 0B 0105915F4E7D79650FBD54D67412560B ;TrueWorld key update: 11/07/2004
V 017010 0C 473B03AE5E598A753385A5D037DBDD40 ;TrueWorld key update: 11/07/2004
V 017010 0D 1D8F2FE8238E1C831F5B749EA50113DD ;TrueWorld key update: 11/07/2004
V 017010 0E 926B46FAEBEBF9FD5F7498F400485CF6 ;TrueWorld key update: 11/07/2004
V 012810 OF 802A283780419F1CCD006D9883014F32 ;TBL 88°E key update: 16/08/2004
; NAGRA Providers and keys definition
N 7001 00 543AE7224D42A62D ;Polsat 13°E key update: 06/06/2005
N 7001 01 CC52AC628502D2A3 ;Polsat 13°E key update: 04/06/2005
N 7101 00 543AE7224D42A62D ;Polsat 13°E key update: 06/06/2005
N 7101 01 CC52AC628502D2A3 ;Polsat 13°E key update: 04/06/2005
N 7401 00 ABE7C747D3C96B71 ;Star 42°E key update: 23/07/2003
N 7401 01 EB21CD7F72FD69DF ;Star 42°E key update: 23/07/2003
N 7501 00 ABE7C747D3C96B71 ;Star 42°E key update: 16/07/2003
N 7501 01 EB21CD7F72FD69DF ;Star 42°E key update: 23/07/2003
N 4801 00 5CFC37D342E26159 ;TV Cabo 30°W key update: 29/07/2004
N 4801 01 EBE0CB2C822B197B ;TV Cabo 30°W key update: 06/10/2004
N 4901 00 5CFC37D342E26159 ;TV Cabo 30°W key update: 29/07/2004
N 4901 01 EBE0CB2C822B197B ;TV Cabo 30°W key update: 06/10/2004
N 4001 00 ECA681D530EB8979 ;Mediapark 30°W key update: 06/04/2004
N 4001 01 D04DDD78AADA2178 ;Mediapark 30°W key update: 07/04/2004
N 4101 00 ECA681D530EB8979 ;Mediapark 30°W key update: 06/04/2004
N 4101 01 D04DDD78AADA2178 ;Mediapark 30°W key update: 07/04/2004
N 2C01 00 DCF6C2A0B4BA088C ;SABC 68°E key update: 21/05/2005
N 2C01 01 77C921DD79AD8281 ;SABC 68°E key update: 03/06/2005
N 2D01 00 DCF6C2A0B4BA088C ;SABC 68°E key update: 21/05/2005
N 2D01 01 77C921DD79AD8281 ;SABC 68°E key update: 03/06/2005
N 6E01 00 E61BC76895D5618F ;ABS-CBN 5°W/75°E key update: 13/12/2004
N 6E01 01 7109CF8603C42C65 ;ABS-CBN 5°W/75°E key update: 21/12/2004
N 6F01 00 E61BC76895D5618F ;ABS-CBN 5°W/75°E key update: 13/12/2004
N 6F01 01 7109CF8603C42C65 ;ABS-CBN 5°W/75°E key update: 28/11/2004
N 4A01 00 2D2F15C52B6FAAEE ;TBL TV 88°E key update: 02/04/2003
N 4A01 01 BDFE2ABFB3BF0765 ;TBL TV 88°E key update: 02/04/2003
N 4B01 00 2D2F15C52B6FAAEE ;TBL TV 88°E key update: 02/04/2003
N 4B01 01 BDFE2ABFB3BF0765 ;TBL TV 88°E key update: 02/04/2003
N 4E01 00 149FE154D932AEC2 ;Dream TV 146°E key update: 10/06/2005
N 4E01 01 E69505D444B87EC8 ;Dream TV 146°E key update: 10/06/2005
N 4F01 00 149FE154D932AEC2 ;Dream TV 146°E key update: 10/06/2005
N 4F01 01 E69505D444B87EC8 ;Dream TV 146°E key update: 10/06/2005
N A401 00 CAAAE88F16DF269A ;AntennaHungaria key update: 27/05/2004
N A401 01 79B593B47D13FB5E ;AntennaHungaria key update: 27/05/2004
N A501 00 CAAAE88F16DF269A ;AntennaHungaria key update: 27/05/2004
N A501 01 79B593B47D13FB5E ;AntennaHungaria key update: 27/05/2004
N C001 00 E7BAD3EB2DA3C9E4 ;GlobeCast 5°W key update: 31/07/2003
N C001 01 29943ECEF060D527 ;GlobeCast 5°W key update: 31/07/2003
N 0001 00 027EA99BE507A0EA ;Dish Network key update: 10/06/2005
N 0001 01 D566C472AED060B7 ;Dish Network key update: 09/06/2005
N 0101 00 027EA99BE507A0EA ;Dish Network key update: 10/06/2005
N 0101 01 D566C472AED060B7 ;Dish Network key update: 09/06/2005
N 4201 00 79E93F290EBF55DA ;TVE America 30W key update: 22/09/2004
N 4201 01 69DCF5833947E9BC ;TVE America 30W key update: 22/09/2004
N 4301 00 79E93F290EBF55DA ;TVE America 30W key update: 22/09/2004
N 4301 01 69DCF5833947E9BC ;TVE America 30W key update: 22/09/2004
N 2201 00 5048642CA765F582 ;Multicanal 30°W key update: 11/05/2005
N 2201 01 B0DD709B554A033C ;Multicanal 30°W key update: 11/05/2005
N 2301 00 5048642CA765F582 ;Multicanal 30°W key update: 11/05/2005
N 2301 01 B0DD709B554A033C ;Multicanal 30°W key update: 11/05/2005
; CONAX Providers and keys definition
X 000000 21 AB8625424072E2DA7E588797C666001FD5B9C652FA56FCEFA2 927CD317D445FC6AD8D366396618D88800086BDFE6DB3F6720 304C8B59F796D4C8CB2FE256891F A26849D01758F7692B51DC10915F9C06231EFB107BE888C14F DA8220A2366DE0B742AFF7F5D8C0BBABA6669B3169497D4C6E D0E433F5DE023B2687E840B6DAFD
!!! WORNING WORNING WORNINGThese files are for experimental and educational purposes only. Watching pay television without an official viewing card is illegal.The creator of this file cannot be held responsible for the actions of the user!only for experimental pourpose !!!please delete them after 24 h.thank's!
; SECA Providers and keys definition
S 0012 0C D20F5BBCABF634A2 ;CanalProTV 19°E key update: 01/06/2005
S 0012 0D 52A9371848C078C4 ;CanalProTV 19°E key update: 01/07/2005
S 0012 0E 7AA375FAF99C704F ;CanalProTV 19°E key update: 14/12/2002
S 002A 0C 88110E0F87EEB3FB ;MediaTech 4°W key update: 01/06/2005
S 002A 0D A9951EE62808A80A ;MediaTech 4°W key update: 01/05/2005
S 002A 0E 4578D399FB03D7E4 ;MediaTech 4°W key update: 14/12/2002
S 0030 0C 68B3C87AC5E2BAF2 ;RAI 13°E key update: 01/06/2005
S 0030 0D FE997527228A3000 ;RAI 13°E key update: 01/07/2005
S 0030 0E 57327DC2A862B1FB ;RAI 13°E key update: 26/04/2003
; SECA 2 Providers and keys definition
S 0064 0C 41F2AA4A7F4E93BE ;Digital+ 19°E key update: 01/06/2005
S 0064 0D 40CA4A51E98AD578 ;Digital+ 19°E key update: 01/05/2005
S 0064 0E BAFF4A959FD5A467 ;Digital+ 19°E key update: 19/03/2004
S 0067 0E 5186934059041C4F ;Digital+ 19°E key update: 06/05/2004
S 0065 0C ECD63757A17D9311 ;CYFRA 13°E key update: 01/06/2005
S 0065 0D 064A398825BD6140 ;CYFRA 13°E key update: 01/07/2005
S 0065 0E D02F36F0C5B42F23 ;CYFRA 13°E key update: 24/04/2004
S 0070 0C 761A1229F85B2118 ;SKY TELE+ 13°E key update: 01/06/2005
S 0070 0D 7F26C0CAEAF02CE2 ;SKY TELE+ 13°E key update: 01/07/2005
S 0070 0E 075DC71B5BB379FD ;SKY TELE+ 13°E key update: 01/03/2004
S 0071 0C EDD69814F7A0B8BB ;SKY CALCIO+ 13°E key update: 01/12/2004
S 0071 0D 7146126D8A84CC36 ;SKY CALCIO+ 13°E key update: 01/11/2004
S 0071 0E 8A0DF2AEC80A5945 ;SKY CALCIO+ 13°E key update: 01/03/2004
S 0072 0C 9C05015AA53B8A36 ;STREAM 13°E key update: 07/07/2004
S 0072 0D D6BBBF0B80E53690 ;STREAM 13°E key update: 07/07/2004
S 0072 0E 926D7CFDD16C9D74 ;STREAM 13°E key update: 15/03/2004
S 0073 0C FFFFFFFFFFFFFFFF ;SKYTELE+PPV 13°E key update: 15/03/2004
S 0073 0D FFFFFFFFFFFFFFFF ;SKYTELE+PPV 13°E key update: 15/03/2004
S 0073 0E 7EE44BB28ED98224 ;SKYTELE+PPV 13°E key update: 15/03/2004
; IRDETO Providers and keys definition
I 00 00 04BB4867324021B7 ;ORF 19°E key update: 16/12/2002
I 00 02 A2809E50D9204E21 ;ORF 19°E key update: 16/12/2002
I 00 04 07011564B93CB04C ;ORF 19°E key update: 16/12/2002
I 00 06 AFF5191ACE66AC1A ;ORF 19°E key update: 16/12/2002
I 00 08 474C57706E0D3CA3 ;ORF 19°E key update: 16/12/2002
I 00 0A ABC04103B18D0F57 ;ORF 19°E key update: 16/12/2002
I 00 0C CFA9320F78596D67 ;ORF 19°E key update: 16/12/2002
I 00 0E 1F52CD5A08AA6A0C ;ORF 19°E key update: 16/12/2002
I 00 10 8A94115A67967967 ;ORF 19°E key update: 16/12/2002
I 00 02 880B4A2449DDDC72 ;Canal+ NL 19°E key update: 21/04/2005
I 00 04 846DEF2077CF2840 ;Canal+ NL 19°E key update: 21/04/2004
I 00 06 E3F7C5B5868AF736 ;Canal+ NL 19°E key update: 21/04/2005
I 00 08 8DD8296144D18ECF ;Canal+ NL 19°E key update: 22/04/2005
I 00 0A CE5E27DBB555EB3F ;Canal+ NL 19°E key update: 22/04/2005
I 00 0C 16EF43540FCEEA67 ;Canal+ NL 19°E key update: 21/04/2005
; VIACCESS Providers and keys definition
V 007C00 01 BA10272D5D551D14A07FF81F00AC208D key update: 10/06/2005
V 007C00 08 AFAA50ACBBD8263B ;TPS France 13°E key update: 01/09/2004
V 007C00 09 2015E1763FE9ED27 ;TPS France 13°E key update: 09/09/2004
V 007C00 0A 1AA95722DA2222AA ;TPS France 13°E key update: 04/10/2004
V 007C00 0B 4FC06186E48C357C ;TPS France 13°E key update: 20/10/2004
V 007C00 0C 8A00CB94FB8A492D ;TPS France 13°E key update: 08/12/2004
V 007C00 0D 124B6C81861E02B3 ;TPS France 13°E key update: 20/06/2004
V 007C00 0E CE2F7EBA0AA4DD51 ;TPS France 13°E key update: 25/07/2004
V 008000 08 8BE3AA259E563833 ;FTCable 13&19°E key update: 05/11/2002
V 008000 09 45DC000DAB93E261 ;FTCable 13&19°E key update: 15/12/2002
V 001C10 08 03A857610B5F1269 ;GlobeCast Fr.7°E key update: 09/05/2002
V 001C10 09 F7CFC642B984CBD1 ;GlobeCast Fr.°E key update: 15/12/2002
V 007400 08 2FB60239D4D8C4D6 ;CFi-MCM 13°E,5°W key update: 03/12/2002
V 007800 08 5B141E389C46245F ;CSN/UPC TV key update: 15/12/2002
V 007800 09 606C85DA02419061 ;CSN/UPC TV key update: 19/09/2003
V 007800 0A 7115CE2EF8364220 ;CSN/UPC TV key update: 18/02/2004
V 008400 08 3C42D4C8C0A11B9C ;MCM Europe 13°E key update: 15/12/2002
V 008400 09 4642E2963B949864 ;MCM Europe 13°E key update: 15/12/2002
V 008400 0A 19BDA5C7540F9C97 ;MCM Europe 13°E key update: 15/12/2002
V 008C00 08 D0496329C929AA67 ;Canal+ Fr. 19°E key update: 15/12/2002
V 008C00 09 03CEF99055284928 ;Canal+ Fr. 19°E key update: 12/10/2002
V 008C10 08 F737A9B67E3A517C ;Canal+ Fr. 19°E key update: 15/12/2002
V 009400 08 8BE8E0A4010498B6 ;SRG Swiss 13°E key update: 15/12/2002
V 009400 09 1085658745CC72EF ;SRG Swiss 13°E key update: 09/06/2005
V 009400 0A 5E7C7139FC715D2B ;SRG Swiss 13°E key update: 12/01/2005
V 009400 0B EA3CAA9FCCFC9C7F ;SRG Swiss 13°E key update: 15/02/2005
V 009400 0C 1C8CFBED95EF3343 ;SRG Swiss 13°E key update: 17/03/2005
V 009400 0D 1BD658D952BC4241 ;SRG Swiss 13°E key update: 11/04/2005
V 009400 0E E1F971FFE9A62DBE ;SRG Swiss 13°E key update: 11/05/2005
V 009400 0F A3F3F891C7282F25 ;SRG Swiss 13°E key update: 15/12/2002
V 009C00 08 2B5A0503F8432354 ;SVT Europa 5°E key update: 16/12/2002
V 009C00 09 0401EA9115B387E1 ;SVT Europa 5°E key update: 02/05/2005
V 009C00 0A 7FE1126A7014BC3F ;SVT Europa 5°E key update: 02/05/2005
V 009C00 0B C3826526864555FB ;SVT Europa 5°E key update: 01/12/2004
V 009C00 0C FEF62039110FBF27 ;SVT Europa 5°E key update: 05/01/2005
V 009C00 0D A4766F0C38C824CD ;SVT Europa 5°E key update: 01/02/2005
V 009C00 0E 99B08457032BD3C5 ;SVT Europa 5°E key update: 02/03/2005
V 009C00 0F 7DDC2CDD7C1E8429 ;SVT Europa 5°E key update: 04/04/2005
V 00A000 08 6926CA06E0FCDE39 ;BBC Prime 13°E key update: 15/07/2002
V 00A000 09 88A5B4154285BDD7 ;BBC Prime 13°E key update: 21/08/2002
V 00A000 0A 45C01B149712D665 ;BBC Prime 13°E key update: 04/09/2002
V 00B000 08 9834036002337360 ;TV Slovenia 13°E key update: 15/12/2000
V 00B000 09 0006E38D7EC8EC94 ;TV Slovenia 13°E key update: 03/12/2003
V 00B000 0A FB62D6A6CB3E9516 ;TV Slovenia 13°E key update: 22/04/2004
V 00B000 0B 4E95549C58B6A157 ;TV Slovenia 13°E key update: 24/12/2004
V 00B000 0C 657029D7EA7DD926 ;TV Slovenia 13°E key update: 28/12/2001
V 00B000 0D 1DA955C03AF93D6D ;TV Slovenia 13°E key update: 15/12/2002
V 00B000 0F 0C4FC5436990FB8A ;TV Slovenia 13°E key update: 15/12/2002
V 010C30 08 7D8EE885F9877E37 ;ViasatNordic 5°E key update: 25/12/2002
V 010C30 09 C5585764CE98BB53 ;ViasatNordic 5°E key update: 02/06/2003
V 010C30 0A 6104DFA111DB7675 ;ViasatNordic 5°E key update: 19/06/2003
V 010C30 0B 2F7CD62CFADEA9D9 ;ViasatNordic 5°E key update: 09/07/2003
V 010C30 0C 18AEB2614EC160B7 ;ViasatNordic 5°E key update: 09/07/2003
V 010C30 0D 183F2E2571ADE947 ;ViasatNordic 5°E key update: 09/07/2003
V 010C30 0E 98D22209C897BD95 ;ViasatNordic 5°E key update: 27/06/2003
V 010C30 0F C1454E407C8E7B31 ;ViasatNordic 5°E key update: 08/09/2003
V 010C40 08 C9DFA9D67B941785 ;ViasatEurope 5°E key update: 25/12/2002
V 010C40 09 FA964D4F8133DC9B ;ViasatEurope 5°E key update: 25/12/2002
V 010C40 0A B47E1352D0AFDAB9 ;ViasatEurope 5°E key update: 10/01/2003
V 010C40 0B 1C4DF60F17D4C057 ;ViasatEurope 5°E key update: 28/01/2003
V 010C40 0C EF4CAD6A237C3B93 ;ViasatEurope 5°E key update: 14/03/2003
V 010C40 0D 40907E94B5BB0A9B ;ViasatEurope 5°E key update: 02/07/2003
V 010C40 0E C07E4DF41E4F557D ;ViasatEurope 5°E key update: 20/08/2003
V 010C40 0F 718CAEAD70FF0EDB ;ViasatEurope 5°E key update: 18/02/2004
V 011C00 08 7333CB322DEAA5E5 ;EuroSport 13°E key update: 15/12/2002
V 012000 08 CB93C4146EBBF065 ;CineDigital 42°E key update: 10/01/2002
V 012000 09 C2F49F9F7AF879BD ;CineDigital 42°E key update: 30/07/2002
V 012000 0B A8882F5481034B6D ;CineDigital 42°E key update: 09/05/2005
V 012000 0D 1C5D0756A39A1A63 ;CineDigital 42°E key update: 14/10/2004
V 00E800 08 74681A84CCC600DF ;GlobeCastEspana 7°E 02/11/2002
V 00E810 08 FAAA5389B5630B21 ;GlobeCastEspana 30°W 24/09/2003
V 011400 08 72F239EA9FC723CB ;Taipei Int 97°W
V 00B800 08 557EDFEBA29A5682 ;Era Bouquet166°E key update: 29/11/2003
; VIACCESS2 Providers and keys definition
V 015000 08 B9A6A007025F906DDCEDCCA3F4E150CD ;ART 13°E key update: 19/04/2005
V 016400 08 A3A0B0BB86819499649EC844CC4ED47B ;DAN 13°E key update: 24/04/2005
V 01AC00 09 28B66F9C5FF454BDBC7B63A0E610AD93 ;RTV 13°E key update: 01/03/2004
V 01AC00 0A DC436678E46990DB1B6089799FAC8051 ;RTV 13°E key update: 01/03/2004
V 01A400 09 E5DDEF3445CF32CB00FF2E536D5763D5 ;NTV+ 36°E key update: 18/08/2004
V 01A400 0A D88C87F648325F4B82EF6D5E4B3463EB ;NTV+ 36°E key update: 18/08/2004
V 01A400 0B 175DB02F2FC13767FFCEF9FAC11DA42F ;NTV+ 36°E key update: 03/07/2004
